Latest Analysis

A study: Justice Dashboards (March 2024) | English |

Press Release (November 2023)

Telangana (November 2023) | Press release, English | Press release, Telugu | Factsheet | Annexure |

Rajasthan (November 2023) | Press release, English | Press release, Hindi | Factsheet | Annexure |

Madhya Pradesh (November 2023) | Press Release, English | Press Release, Hindi | Factsheet | Annexure |

Chhattisgarh (November 2023) | Press Release, English | Press release, Hindi | Annexure |

Press Kit (IJR 2022)

National Press Release | English | Hindi |

State Press Release

Andhra Pradesh | English | Telugu |

Bihar | English | Hindi |

Chhattisgarh | English | Hindi |

Karnatka | English | Kannada |

Odisha | English |

Tamil Nadu | English | Tamil |

Telangana | English | Telugu |

Backgrounders

Police

Prisons

Judiciary

Legal Aid

Human Resources

Diversity

Trends

Technology

SHRC